20 ft Container
Container
£140.83/mo inc VAT
£32.50/wk inc VAT
All sites
What you sell and what it costs, priced exactly as the storefront shows it: VAT at 20% included on standard-rated types.
Container
£140.83/mo inc VAT
£32.50/wk inc VAT
Pitch
£78.00/mo inc VAT
£18.00/wk inc VAT
Codes customers can use at checkout or that staff apply on a quote. A code takes a percentage or a fixed amount off the first period; VAT is charged on the discounted amount.
50% off the first period
50% off your first month on any container.
2026-07-08 to 2026-10-06 · 20 ft Container
88 published rates from 42 operators within ~25 miles of Fforestfach, cheapest first. Your own published rates sit in the list in orange.
Loc It Up is 18th of 22 published 20ft container rates · market median £125.00/mo
| Competitor | Product | £/wk | £/mo | VAT | ~mi | Checked | Source |
|---|---|---|---|---|---|---|---|
| Storage GiantBridgend | Indoor self-storage, headline from-price10-250 sq ft (600+ rooms) | £3.12 | £13.52 | VAT unknown | 20 | unverified | storagegiant.co.uk |
| Big Yellow65 Penarth Road, Cardiff CF10 5DL (nearest store, ~40 mi - outside ring) | 5 sq ft room (smallest advertised)5 sq ft (range 5-500 sq ft) | £5.25 | £22.75 | VAT unknown | 34 | unverified | bigyellow.co.uk |
| Storage GiantUnit 1a, Upper Fforest Way, Swansea Enterprise Park, Llansamlet, Swansea SA6 8PJ | Indoor self-storage, headline from-price (smallest locker)lockers 5 sq ft up to 500 sq ft units | £5.62 | £24.35 | VAT unknown | 5 | unverified | storagegiant.co.uk |
| Store24 Self StorageUnit 6, Contractors Yard, Tank Farm Road, Llandarcy, Skewen, Neath SA10 6EN | 15 sq ft storage unit, ground floor15 sq ft | £9.69 | £41.99 | inc VAT | 8 | Verified | store24.today |
| Pink StorageLangdon Rd, Port Tennant, Swansea SA1 8PB | Self-storage units, from-priceup to 160 sq ft shown | £10.00 | £43.33 | VAT unknown | 5 | unverified | pinkstorage.co.uk |
| Store24 Self StorageLlandarcy, Skewen, Neath SA10 6EN | 25 sq ft storage unit, ground floor25 sq ft | £18.00 | £78.00 | inc VAT | 8 | Verified | store24.today |
| Blue Self StorageBridgend (A473, near M4 J35) | 48 sq ft drive-up storage unit, ground floor48 sq ft (6.5ft x 6ft x 6.5ft) | £18.46 | £80.00 | VAT unknown | 20 | unverified | blueselfstorage.co.uk |
| Easy Move Self StorageLlanelli, Neath and Swansea (3 sites) | Self-storage units, from-price30-300 sq ft (bespoke available) | £20.00 | £86.67 | VAT unknown | 6 | unverified | easymoveselfstorage.com |
| Store24 Self StorageLlandarcy, Skewen, Neath SA10 6EN | 8ft (64 sq ft) storage unit, first floor64 sq ft | £21.92 | £94.99 | inc VAT | 8 | unverified | store24.today |
| Blue Self StorageBridgend (A473, near M4 J35) | 64 sq ft drive-up storage unit, ground floor64 sq ft (8ft x 8ft x 7ft) | £21.92 | £95.00 | VAT unknown | 20 | unverified | blueselfstorage.co.uk |
| Blue Self StorageBridgend (A473, near M4 J35) | 80 sq ft drive-up storage unit, ground floor80 sq ft (10ft x 8ft x 8.5ft) | £26.54 | £115.00 | VAT unknown | 20 | unverified | blueselfstorage.co.uk |
| Blue Self StorageBridgend (A473, near M4 J35) | 160 sq ft drive-up storage unit, ground floor160 sq ft (20ft x 8ft x 8.5ft) | £40.38 | £175.00 | VAT unknown | 20 | unverified | blueselfstorage.co.uk |
| Blue Self StorageBridgend (A473, near M4 J35) | 320 sq ft drive-up storage unit, ground floor320 sq ft (40ft x 8ft x 9ft) | £81.92 | £355.00 | VAT unknown | 20 | unverified | blueselfstorage.co.uk |
| Amman Valley StorageAmmanford | Self storage | quote | quote only | VAT unknown | 14 | unverified | ammanvalleystorage.co.uk |
| Complete Self StorageGarngoch Industrial Estate, Gorseinon, Swansea SA4 | Self storage (units/containers) | quote | quote only | VAT unknown | 4 | unverified | comparethestorage.com |
| easyStorageSwansea (collection service, no local depot address published) | Collected/mobile self storage | quote | quote only | VAT unknown | 3 | unverified | easystorage.com |
| Easystore Self StorageConnies House, Rhymney River Bridge Road, Cardiff CF23 9AF (also Bridgend) | Indoor self-storage units | quote | quote only | VAT unknown | 20 | unverified | easystore.co.uk |
| SafestoreNo Swansea facility - nearest: Cardiff Central CF24 2FU (34.6 mi) and Cardiff Newport Road CF23 9AE (35.3 mi) | Indoor self-storage units | quote | quote only | VAT unknown | 34 | unverified | safestore.co.uk |
| Storage GiantLlanelli Gate, Dafen, Llanelli SA14 8LQ | Drive-up units 150-440 sq ft (container equivalent)150-440 sq ft | quote | quote only | VAT unknown | 9 | unverified | storagegiant.co.uk |
| Swansea Self StorageQueensway, Swansea West Industrial Estate, Fforestfach, Swansea SA5 4DH | Indoor self-storage units 16-400 sq ft16, 24, 50, 80, 100, 120, 150, 200, 400 sq ft | quote | quote only | VAT unknown | 0 | unverified | bookings.swanseaselfstorage.co.uk |
Collected 2026-08-07. Figures are competitor-published prices, not quotes: VAT treatment varies by operator, and rows marked unverified were collected but not re-checked against the source page.
Dry-run preview: each active rule whose occupancy threshold is met proposes a new base rate for its space types (up and down). Nothing changes until you apply.
| Space type | Occupancy | Current | Proposed | Delta | Rule |
|---|---|---|---|---|---|
| 20 ft Container | 33% (4/12) | £117.36 | £111.50 | −£5.86 | DOWN 5% @ 90% |
| Vehicle Pitch | 10% (5/50) | £65.00 | £62.00 | −£3.00 | DOWN 5% @ 90% |
Updates each space type's base rate and writes a rate-change audit row. The preview is recomputed at apply time, so stale proposals are never written.
A type-specific rule beats the site-wide rule; at most one rule applies per type per run. BOTH means: at/above the threshold push up, below it push down.
| Scope | Threshold | Adjust | Direction | Status | Actions |
|---|---|---|---|---|---|
| All types | 90% | 5% | BOTH | Active | |
| 20 ft Container | 85% | 10% | UP | Active |