Billing runs
All sites
Billing run · Loc It Up Swansea, 2026-08-08
Dry-run preview: one draft invoice per due period, catching up missed periods.
Dry-run preview
| Customer | Space | Cycle | Periods | Total (inc VAT) |
|---|---|---|---|---|
| David Okafor | M-02 | Monthly | 9 | £734.40 |
| James Pritchard | C-05 | Monthly | 6 | £844.98 |
| Martin Sorensen | C-03 | Monthly | 5 | £704.15 |
| Gower Adventures Ltd | M-20 | Monthly | 4 | £244.80 |
| Sarah Thomas | C-01 | Monthly | 3 | £422.49 |
| Gower Marine Services Ltd | C-11 | Monthly | 2 | £281.66 |
| Llanelli Trailers Ltd | P-02 | Weekly | 10 | £117.70 |
| Emma Rees | C-07 | Monthly | 1 | £140.83 |
| Total | 8 | £3,491.01 | ||
Creates DRAFT invoices, posts ledger charges and advances each agreement's billed-through date. Re-running the same date bills nothing twice.
Late fees · Loc It Up Swansea
Overdue invoices past the 7-day grace period. Fee: £25 or 5% of the outstanding balance, whichever is greater, at most once per 28-day cycle, never compounding.
Dry-run preview
| Invoice | Customer | Days overdue | Fee (inc VAT) |
|---|---|---|---|
| #1005 | Martin Sorensen | 22 | £30.00 |
Comms run · Loc It Up Swansea, 2026-08-08
Dry-run preview of the automated chase-ups: stored-asset insurance/MOT expiring within 30 days (one email per asset per 30 days) and agreements ending within 30 days (renewal-reminder email + staff task).
Dry-run preview
| Customer | Chase-up | Due | Action |
|---|---|---|---|
| Lucas Meyer | Boat SWN-2341: insurance expiring | 2026-08-31 (in 23d) | Email customer |
| Karen Bailey | Car NGB 142P: MOT expiring | 2026-08-23 (in 15d) | Email customer |
| Llanelli Trailers Ltd | Trailer LT61 TRL: MOT expiring | 2026-09-05 (in 28d) | Email customer |
Queues the emails and tasks shown above. Idempotent: re-running inside 30 days repeats nothing.