20 ft Container
Container
£140.83/mo inc VAT
£32.50/wk inc VAT
All sites
What you sell and what it costs, priced exactly as the storefront shows it: VAT at 20% included on standard-rated types.
Container
£140.83/mo inc VAT
£32.50/wk inc VAT
Pitch
£78.00/mo inc VAT
£18.00/wk inc VAT
Codes customers can use at checkout or that staff apply on a quote. A code takes a percentage or a fixed amount off the first period; VAT is charged on the discounted amount.
50% off the first period
50% off your first month on any container.
2026-07-08 to 2026-10-06 · 20 ft Container
88 published rates from 42 operators within ~25 miles of Fforestfach, cheapest first. Your own published rates sit in the list in orange.
Loc It Up is 18th of 22 published 20ft container rates · market median £125.00/mo
| Competitor | Product | £/wk | £/mo | VAT | ~mi | Checked | Source |
|---|---|---|---|---|---|---|---|
| Storage GiantBridgend | Indoor self-storage, headline from-price10-250 sq ft (600+ rooms) | £3.12 | £13.52 | VAT unknown | 20 | unverified | storagegiant.co.uk |
| EzzystorLlandybie Industrial Estate, Ammanford SA18 3JG | Caravan storage pitch | £4.85 | £21.00 | ex VAT | 15 | unverified | ezzystor.co.uk |
| Big Yellow65 Penarth Road, Cardiff CF10 5DL (nearest store, ~40 mi - outside ring) | 5 sq ft room (smallest advertised)5 sq ft (range 5-500 sq ft) | £5.25 | £22.75 | VAT unknown | 34 | unverified | bigyellow.co.uk |
| Storage GiantUnit 1a, Upper Fforest Way, Swansea Enterprise Park, Llansamlet, Swansea SA6 8PJ | Indoor self-storage, headline from-price (smallest locker)lockers 5 sq ft up to 500 sq ft units | £5.62 | £24.35 | VAT unknown | 5 | unverified | storagegiant.co.uk |
| Store24 Self StorageLlandarcy, Skewen, Neath SA10 6EN | Trailer storage parking space10ft x 10ft | £8.65 | £37.48 | inc VAT | 8 | unverified | store24.today |
| Premier Storage LtdAllt-Y-Graban Road, Grovesend/Pontarddulais, Swansea SA4 8DL | Caravan/motorhome standard bay, 12-month contractstandard bay | £8.65 | £37.50 | VAT unknown | 6 | unverified | premierstorageltd.com |
| Maskell Removals & StorageLower Trostre Road, Llanelli SA15 2EA | 7ft x 7ft x 5ft container (250 cu ft)7x7x5ft | £9.23 | £40.00 | ex VAT | 9 | unverified | maskellremovals.co.uk |
| Stashbee marketplace (private hosts)Swansea-wide (St Thomas, Gorseinon, Neath listings) | Private parking/vehicle storage space (marketplace aggregate)car up to caravan-size spaces | £9.46 | £41.00 | VAT unknown | 4 | unverified | stashbee.com |
| Store24 Self StorageUnit 6, Contractors Yard, Tank Farm Road, Llandarcy, Skewen, Neath SA10 6EN | 15 sq ft storage unit, ground floor15 sq ft | £9.69 | £41.99 | inc VAT | 8 | Verified | store24.today |
| Pink StorageLangdon Rd, Port Tennant, Swansea SA1 8PB | Self-storage units, from-priceup to 160 sq ft shown | £10.00 | £43.33 | VAT unknown | 5 | unverified | pinkstorage.co.uk |
| Ward Jones Self StorageHorsefair Road, Waterton Industrial Estate, Bridgend CF31 3YN | Caravan/vehicle parking space23ft | £12.69 | £55.00 | inc VAT | 20 | unverified | wardjones-bridgend.co.uk |
| Ward Jones Self StorageWaterton Industrial Estate, Bridgend CF31 3YN | Caravan/vehicle parking space32ft | £13.85 | £60.00 | inc VAT | 20 | unverified | wardjones-bridgend.co.uk |
| Ward Jones Self StorageWaterton Industrial Estate, Bridgend CF31 3YN | 8ft container8ft | £14.40 | £62.40 | inc VAT | 20 | unverified | wardjonesselfstorage.co.uk |
| Ward Jones Self StorageBridgend CF31 3YN | 8ft container8ft | £14.40 | £62.40 | inc VAT | 20 | unverified | wardjonesselfstorage.co.uk |
| Store24 Self StorageLlandarcy, Skewen, Neath SA10 6EN | Caravan/motorhome/campervan/boat/vehicle parking space11ft x 26ft | £14.47 | £62.70 | inc VAT | 8 | unverified | store24.today |
| Big Green Self StorageBridgend CF31 3SE | 8ft x 7ft container8ft x 7ft | £16.15 | £70.00 | inc VAT | 20 | unverified | selfstoragebridgend.co.uk |
| EzzystorLlandybie Industrial Estate, Ammanford SA18 3JG | 10ft container10ft | £18.00 | £78.00 | ex VAT | 15 | unverified | ezzystor.co.uk |
| Store24 Self StorageLlandarcy, Skewen, Neath SA10 6EN | 25 sq ft storage unit, ground floor25 sq ft | £18.00 | £78.00 | inc VAT | 8 | Verified | store24.today |
| Blue Self StorageBridgend (A473, near M4 J35) | 48 sq ft drive-up storage unit, ground floor48 sq ft (6.5ft x 6ft x 6.5ft) | £18.46 | £80.00 | VAT unknown | 20 | unverified | blueselfstorage.co.uk |
| Lockspot Self StorageDafen Trade Park, Dafen, Llanelli | 8ft drive-up container8ft x 6ft 7in | £18.46 | £80.00 | inc VAT | 9 | Verified | lockspot.co.uk |
| Lockspot Self StorageSeaway Parade, Port Talbot | 8ft drive-up container8ft x 6ft 7in | £18.46 | £80.00 | inc VAT | 11 | unverified | lockspot.co.uk |
| Ward Jones Self StorageWaterton Industrial Estate, Bridgend CF31 3YN | 10ft container10ft | £18.46 | £80.00 | inc VAT | 20 | unverified | wardjonesselfstorage.co.uk |
| Ward Jones Self StorageBridgend CF31 3YN | 10ft container10ft | £18.46 | £80.00 | inc VAT | 20 | unverified | wardjonesselfstorage.co.uk |
| Box ContainersSwansea SA6 5BQ | 10ft container10ft | £20.00 | £86.67 | VAT unknown | 6 | Verified | boxcontainers.co.uk |
| Easy Move Self StorageLlanelli, Neath and Swansea (3 sites) | Self-storage units, from-price30-300 sq ft (bespoke available) | £20.00 | £86.67 | VAT unknown | 6 | unverified | easymoveselfstorage.com |
| Lockspot Self StorageDafen Trade Park, Dafen, Llanelli | 9ft drive-up container9ft x 7ft 5in | £20.77 | £90.00 | inc VAT | 9 | Verified | lockspot.co.uk |
| Store24 Self StorageLlandarcy, Skewen, Neath SA10 6EN | 8ft (64 sq ft) storage unit, first floor64 sq ft | £21.92 | £94.99 | inc VAT | 8 | unverified | store24.today |
| Big Green Self StorageBridgend CF31 3SE | 20ft x 8ft container, upstairs20ft | £21.92 | £95.00 | inc VAT | 20 | unverified | selfstoragebridgend.co.uk |
| Blue Self StorageBridgend (A473, near M4 J35) | 64 sq ft drive-up storage unit, ground floor64 sq ft (8ft x 8ft x 7ft) | £21.92 | £95.00 | VAT unknown | 20 | unverified | blueselfstorage.co.uk |
| Box ContainersSwansea SA6 5BQ (Clydach/Morriston area) | 20ft container20ft | £23.08 | £100.00 | VAT unknown | 6 | Verified | boxcontainers.co.uk |
| Lockspot Self StorageDafen Trade Park, Dafen, Llanelli | 10ft drive-up container10ft x 8ft | £23.08 | £100.00 | inc VAT | 9 | Verified | lockspot.co.uk |
| Lockspot Self StorageCorbett Business Park, Ammanford SA18 3HL | 20ft container20ft | £23.08 | £100.00 | inc VAT | 14 | unverified | lockspot.co.uk |
| Store-It WalesSwansea SA5, just off M4 (290 containers + 550 indoor units) | 20ft shipping container (143 sq ft)20ft | £23.08 | £100.00 | ex VAT | 1 | unverified | storeitwales.co.uk |
| Self Store South WalesAmmanford | 10ft storage container10ft x 8ft x 8ft | £24.00 | £104.00 | inc VAT | 14 | unverified | selfstoresouthwales.co.uk |
| Crofty StorageCrofty Industrial Estate, Gower, Swansea (nr Penclawdd) | Storage container (size unspecified)not stated | £25.00 | £108.33 | VAT unknown | 6 | unverified | croftystorage.co.uk |
| EzzystorLlandybie Industrial Estate, Ammanford SA18 3JG | 20ft container20ft | £25.00 | £108.33 | ex VAT | 15 | unverified | ezzystor.co.uk |
| Premier Storage LtdGrovesend, Swansea SA4 8DL | 20ft x 10ft secured container20ft x 10ft | £25.00 | £108.33 | VAT unknown | 6 | unverified | premierstorageltd.com |
| Swansea Storage Containers (The Box Yard)Alloy Industrial Estate, Pontardawe SA8 4EN | 10ft container10ft | £25.00 | £108.33 | VAT unknown | 8 | Verified | swanseastoragecontainers.co.uk |
| Amman Valley StorageYstrad Yard, Glanamman, Ammanford SA18 2JF | 20ft container20ft x 8ft x 8ft | £25.38 | £109.98 | VAT unknown | 14 | unverified | ammanvalleystorage.co.uk |
| Swansea Container StorageSwansea city centre SA1 6BD | 8ft container (high cube)8ft | £25.38 | £110.00 | ex VAT | 3 | Verified | swanseacontainerstorage.co.uk |
| Blue Self StorageBridgend (A473, near M4 J35) | 80 sq ft drive-up storage unit, ground floor80 sq ft (10ft x 8ft x 8.5ft) | £26.54 | £115.00 | VAT unknown | 20 | unverified | blueselfstorage.co.uk |
| Go Safe StorageHendy Industrial Estate, nr Swansea SA4 0XP | 20ft container20ft | £27.69 | £120.00 | ex VAT | 7 | unverified | gosafestorage.co.uk |
| Lockspot Self StorageSeaway Parade, Port Talbot | 10ft drive-up container10ft x 8ft | £27.69 | £120.00 | inc VAT | 11 | unverified | lockspot.co.uk |
| Store With UsC5 North Road, Bridgend Industrial Estate, Bridgend CF31 3TP | Container storage, from-price40-320 sq ft | £27.69 | £120.00 | VAT unknown | 20 | unverified | storewithus.co.uk |
| Big Green Self StorageEast St, Bridgend Industrial Estate, Bridgend CF31 3SE | 20ft x 8ft container, ground floor20ft (160 sq ft) | £28.85 | £125.00 | inc VAT | 20 | unverified | selfstoragebridgend.co.uk |
| Lockspot Self StorageDafen Trade Park, Dafen, Llanelli | 20ft drive-up container20ft x 8ft (160 sq ft) | £28.85 | £125.00 | inc VAT | 9 | Verified | lockspot.co.uk |
| Lockspot Self StorageHeol Aur, Llanelli | 20ft drive-up container20ft x 8ft | £28.85 | £125.00 | inc VAT | 9 | unverified | lockspot.co.uk |
| Lockspot Self StorageLlanelli Gate Business Park, Llanelli | 20ft drive-up container20ft x 8ft | £28.85 | £125.00 | inc VAT | 9 | unverified | lockspot.co.uk |
| Ward Jones Self StorageWaterton Industrial Estate, Bridgend CF31 3YN | 20ft container20ft | £28.85 | £125.00 | inc VAT | 20 | unverified | wardjones-bridgend.co.uk |
| Gower Storage Ltd17b Crofty Industrial Estate, Penclawdd SA4 3RS | 20ft external container20ft | £30.00 | £130.00 | VAT unknown | 6 | unverified | gowerstorage.co.uk |
| Llanelli Container StorageLlanelli | 20ft storage container20ft | £30.00 | £130.00 | inc VAT | 8 | Verified | llanellics.co.uk |
| Swansea Storage Containers (The Box Yard)Alloy Industrial Estate, Pontardawe SA8 4EN | 20ft container20ft | £30.00 | £130.00 | VAT unknown | 8 | Verified | swanseastoragecontainers.co.uk |
| Self Store South WalesAmmanford | 20ft storage container20ft x 8ft x 8ft | £32.31 | £140.00 | inc VAT | 14 | unverified | selfstoresouthwales.co.uk |
| Loc It UpYouFforestfach, Swansea SA5 4EE | 20ft container20ft (160 sq ft) | £32.50 | £140.83 | inc VAT | 0 | unverified | locitup.co.uk |
| Store24 Self StorageLlandarcy, Skewen, Neath SA10 6EN | 20ft (160 sq ft) storage unit, first floor160 sq ft | £33.23 | £144.00 | inc VAT | 8 | unverified | store24.today |
| Swansea Container StorageSwansea city centre, rear 49 Carlton Terrace SA1 6BD | 20ft container20ft (incl high cube) | £34.62 | £150.00 | ex VAT | 3 | Verified | swanseacontainerstorage.co.uk |
| Store24 Self StorageLlandarcy, Skewen, Neath SA10 6EN | 20ft (160 sq ft) storage unit, ground floor160 sq ft (20ft container format) | £38.77 | £168.00 | inc VAT | 8 | Verified | store24.today |
| Big Green Self StorageBridgend CF31 3SE (South Wales network) | 40ft container, ground40ft x 8ft | £40.38 | £175.00 | inc VAT | 20 | unverified | selfstoragebridgend.co.uk |
| Blue Self StorageBridgend (A473, near M4 J35) | 160 sq ft drive-up storage unit, ground floor160 sq ft (20ft x 8ft x 8.5ft) | £40.38 | £175.00 | VAT unknown | 20 | unverified | blueselfstorage.co.uk |
| Swansea Container StorageSwansea city centre SA1 6BD | 40ft container (high cube)40ft | £43.85 | £190.00 | ex VAT | 3 | Verified | swanseacontainerstorage.co.uk |
| EzzystorLlandybie Industrial Estate, Ammanford SA18 3JG | 40ft container40ft | £45.00 | £195.00 | ex VAT | 15 | unverified | ezzystor.co.uk |
| Lockspot Self StorageSeaway Parade, Port Talbot SA12 | 20ft container20ft | £46.15 | £200.00 | inc VAT | 11 | unverified | lockspot.co.uk |
| Ward Jones Self StorageWaterton Industrial Estate, Bridgend CF31 3YN | 40ft container40ft | £46.15 | £200.00 | inc VAT | 20 | unverified | wardjonesselfstorage.co.uk |
| Ward Jones Self StorageBridgend CF31 3YN | 40ft container40ft | £46.15 | £200.00 | inc VAT | 20 | unverified | wardjonesselfstorage.co.uk |
| Swansea Storage Containers (The Box Yard)Alloy Industrial Estate, Pontardawe SA8 4EN | 40ft container40ft | £50.00 | £216.67 | VAT unknown | 8 | Verified | swanseastoragecontainers.co.uk |
| Gower Storage Ltd17b Crofty Industrial Estate, Penclawdd SA4 3RS | 40ft high cube container (internal)40ft HC | £80.77 | £350.00 | VAT unknown | 6 | unverified | gowerstorage.co.uk |
| Blue Self StorageBridgend (A473, near M4 J35) | 320 sq ft drive-up storage unit, ground floor320 sq ft (40ft x 8ft x 9ft) | £81.92 | £355.00 | VAT unknown | 20 | unverified | blueselfstorage.co.uk |
| Amman Valley StorageAmmanford | Self storage | quote | quote only | VAT unknown | 14 | unverified | ammanvalleystorage.co.uk |
| Burry Port Marina (The Marine Group)Burry Port harbour, Carmarthenshire SA16 | Boatyard storage/hardstanding, crane + travelift | quote | quote only | VAT unknown | 13 | unverified | marinaspots.com |
| Cambrian Boats LtdLangdon Road, SA1 Waterfront, Swansea SA1 8QY | Boat storage + brokerage; 10ft/20ft container storage on site | quote | quote only | VAT unknown | 5 | unverified | cambrianboats.com |
| Caravan Storage WalesLlanelli Gate Business Park, Dafen, Llanelli SA14 8LQ | Caravan/motorhome storage pitch170-pitch site | quote | quote only | VAT unknown | 9 | unverified | caravanstoragewales.co.uk |
| Complete Self StorageGarngoch Industrial Estate, Gorseinon, Swansea SA4 | Self storage (units/containers) | quote | quote only | VAT unknown | 4 | unverified | comparethestorage.com |
| easyStorageSwansea (collection service, no local depot address published) | Collected/mobile self storage | quote | quote only | VAT unknown | 3 | unverified | easystorage.com |
| Easystore Self StorageConnies House, Rhymney River Bridge Road, Cardiff CF23 9AF (also Bridgend) | Indoor self-storage units | quote | quote only | VAT unknown | 20 | unverified | easystore.co.uk |
| Enterprise Self StorageKemys Way, Llansamlet, Swansea SA6 8QF | Storage containers (300+ on site)various | quote | quote only | VAT unknown | 5 | unverified | yell.com |
| Gower Caravan Storage LtdThe Old Bus Depot, Reynoldston, Gower, Swansea SA3 1AN | Indoor and outdoor caravan/motorhome/boat storage | quote | quote only | VAT unknown | 10 | unverified | gocaravanning.com |
| Gower Container StoragePoundffald Farm, Three Crosses, Swansea SA4 3PB | 20ft container20ft (5.9m x 2.35m) | quote | quote only | VAT unknown | 5 | unverified | gowercontainerstorage.co.uk |
| J43 StorageEM Edwards Works, Llandarcy, Neath SA10 6JY | Motorhome/caravan/jet ski/HGV/plant storage | quote | quote only | VAT unknown | 8 | unverified | j43storage.co.uk |
| Junction 48 Storage ContainersHendy Industrial Estate, Pontarddulais SA4 0UP (also Burry Port SA16 0NN) | 20ft container20ft | quote | quote only | VAT unknown | 7 | unverified | junction48storage.com |
| Loc It UpYouFforestfach, Swansea SA5 4EE | Vehicle space (caravan/motorhome/car/van/trailer/boat) | quote | quote only | VAT unknown | 0 | unverified | locitup.co.uk |
| Mount Pleasant Farm Caravan StorageStormy Down, between Bridgend and Porthcawl (CF33 area) | Farm caravan storage pitch | quote | quote only | VAT unknown | 17 | unverified | caravanstoragewales.com |
| MyBox Self StorageBaglan Energy Park, Baglan, Port Talbot SA12 7TD | Secure long-term parking for caravans/campervanstypical bay 9ft x 25ft | quote | quote only | VAT unknown | 10 | unverified | myboxstorage.co.uk |
| Safe DepotGorseinon, Swansea (also Dafen/Llanelli, Johnstown, Kidwelly, Cross Hands) | Container-style storage (wind/watertight, air vents) | quote | quote only | inc VAT | 4 | unverified | safe-depot.co.uk |
| SafestoreNo Swansea facility - nearest: Cardiff Central CF24 2FU (34.6 mi) and Cardiff Newport Road CF23 9AE (35.3 mi) | Indoor self-storage units | quote | quote only | VAT unknown | 34 | unverified | safestore.co.uk |
| Self Storage Containers SwanseaUnit 5, ~5 min from Swansea city centre (postcode not published) | 20ft container20ft | quote | quote only | VAT unknown | 3 | unverified | self-storage-containers-swansea.co.uk |
| Storage GiantLlanelli Gate, Dafen, Llanelli SA14 8LQ | Drive-up units 150-440 sq ft (container equivalent)150-440 sq ft | quote | quote only | VAT unknown | 9 | unverified | storagegiant.co.uk |
| Swansea Marina (Swansea Council)Lockside, Maritime Quarter, Swansea SA1 | Boat berthing + storage ashore (boatyard, 25T hoist)per metre LOA, min 6.1m | quote | quote only | ex VAT | 4 | unverified | swanseamarina.org.uk |
| Swansea Self StorageQueensway, Swansea West Industrial Estate, Fforestfach, Swansea SA5 4DH | Indoor self-storage units 16-400 sq ft16, 24, 50, 80, 100, 120, 150, 200, 400 sq ft | quote | quote only | VAT unknown | 0 | unverified | bookings.swanseaselfstorage.co.uk |
Collected 2026-08-07. Figures are competitor-published prices, not quotes: VAT treatment varies by operator, and rows marked unverified were collected but not re-checked against the source page.
Dry-run preview: each active rule whose occupancy threshold is met proposes a new base rate for its space types (up and down). Nothing changes until you apply.
| Space type | Occupancy | Current | Proposed | Delta | Rule |
|---|---|---|---|---|---|
| 20 ft Container | 33% (4/12) | £117.36 | £111.50 | −£5.86 | DOWN 5% @ 90% |
| Vehicle Pitch | 10% (5/50) | £65.00 | £62.00 | −£3.00 | DOWN 5% @ 90% |
Updates each space type's base rate and writes a rate-change audit row. The preview is recomputed at apply time, so stale proposals are never written.
A type-specific rule beats the site-wide rule; at most one rule applies per type per run. BOTH means: at/above the threshold push up, below it push down.
| Scope | Threshold | Adjust | Direction | Status | Actions |
|---|---|---|---|---|---|
| All types | 90% | 5% | BOTH | Active | |
| 20 ft Container | 85% | 10% | UP | Active |