Revenue by space type
All sites · 2025-09-01 to 2026-08-08
Invoiced and collected by month and space type
| Month | Space type | Invoiced (net) | VAT | Invoiced (gross) | Collected (gross) |
|---|---|---|---|---|---|
| Jul 2026 | 20 ft Container | £352.08 | £70.41 | £422.49 | £145.83 |
| Jul 2026 | Vehicle Pitch | £51.00 | £10.20 | £61.20 | £61.20 |
| Aug 2026 | 20 ft Container | £117.36 | £23.47 | £140.83 | £0.00 |
| Aug 2026 | Vehicle Pitch | £612.00 | £122.40 | £734.40 | £0.00 |
| Total | £1,132.44 | £226.48 | £1,358.92 | £207.03 | |
Revenue is attributed to a space type via the invoice's agreement; ad-hoc invoices with no agreement and payments with no invoice show as Unallocated. Collected counts CONFIRMED payments only, in the month they were confirmed.