Lead conversion
All sites · leads created 2025-09-01 to 2026-08-08
Leads by source
| Source | Leads | Won | Lost | Won % | Avg days to won |
|---|---|---|---|---|---|
| Web | 2 | 0 | 0 | 0.0% | Unknown |
| 1 | 0 | 0 | 0.0% | Unknown | |
| Phone | 1 | 0 | 0 | 0.0% | Unknown |
| Referral | 1 | 1 | 0 | 100.0% | 0.0 |
| Walk in | 1 | 0 | 1 | 0.0% | Unknown |
Days to won uses the lead's last update as an approximation of the won date.